|
Stata Survey Data Reference ManualCopyright 2011ISBN-13: 978-1-59718-093-1 Pages: 202; paperback Price $45.00 |
|
See a larger photo of the front cover Overview of the Stata 12 documentation Table of contents Introduction to survey data manual (pdf) Introduction to survey commands (pdf) Sample entries (pdf):
svy postestimation—Postestimation tools for svy
Glossary (pdf)Subject and author index (pdf) Download the datasets used in this manual | |
| intro (pdf) | Introduction to survey data manual |
| survey (pdf) | Introduction to survey commands |
| bootstrap_options | More options for bootstrap variance estimation |
| brr_options | More options for BRR variance estimation |
| direct standardization | Direct standardization of means, proportions, and ratios |
| estat | Postestimation statistics for survey data |
| jackknife_options | More options for jackknife variance estimation |
| ml for svy | Maximum pseudolikelihood estimation for survey data |
| poststratification | Poststratification for survey data |
| sdr_options | More options for SDR variance estimation |
| subpopulation estimation | Subpopulation estimation for survey data |
| svy | The survey prefix command |
| svy bootstrap | Bootstrap for survey data |
| svy brr | Balanced repeated replication for survey data |
| svy estimation | Estimation commands for survey data |
| svy jackknife | Jackknife estimation for survey data |
| svy postestimation (pdf) | Postestimation tools for svy |
| svy sdr | Successive difference replication for survey data |
| svy: tabulate oneway | One-way tables for survey data |
| svy: tabulate twoway | Two-way tables for survey data |
| svydescribe | Describe survey data |
| svymarkout | Mark observations for exclusion on the basis of survey characteristics |
| svyset | Declare survey design for dataset |
| variance estimation | Variance estimation for survey data |
| Glossary (pdf) | |
| Subject and author index (pdf) | |