|
|
Stata 9 Longitudinal/Panel Data Reference ManualCopyright 2005ISBN-10: 1-59718-001-7 ISBN-13: 978-1-59718-001-6 Pages: 349; paperback Price $45.00 |
|
See a larger photo of the front cover Overview of the Stata 9 documentation Table of contents Introduction to longitudinal/panel data reference manual (pdf) Introduction to xt commands (pdf) Sample entries (pdf):
xtreg—Fixed-, between-, and random-effects, and population-averaged linear models
Subject and author index (pdf) xtreg postestimation—Postestimation tools for xtreg Download datasets used in this manual | |
| intro (pdf) | Introduction to longitudinal/panel data manual |
|---|---|
| xt (pdf) | Introduction to xt commands |
| estimation options | Estimation options |
| quadchk | Check sensitivity of quadrature approximation |
| xtabond | ArellanoBond linear, dynamic panel-data estimation |
| xtabond postestimation | Postestimation tools for xtabond |
| xtcloglog | Random-effects and population-averaged cloglog models |
| xtcloglog postestimation | Postestimation tools for xtcloglog |
| xtdata | Faster specification searches with xt data |
| xtdes | Describe pattern of xt data |
| xtfrontier | Stochastic frontier models for panel data |
| xtfrontier postestimation | Postestimation tools for xtfrontier |
| xtgee | Fit population-averaged panel-data models using GEE |
| xtgee postestimation | Postestimation tools for xtgee |
| xtgls | Fit panel-data models using GLS |
| xtgls postestimation | Postestimation tools for xtgls |
| xthtaylor | HausmanTaylor estimator for error-components models |
| xthtaylor postestimation | Postestimation tools for xthtaylor |
| xtintreg | Random-effects interval data regression models |
| xtintreg postestimation | Postestimation tools for xtintreg |
| xtivreg | Instrumental variables and two-stage least squares for panel-data models |
| xtivreg postestimation | Postestimation tools for xtivreg |
| xtline | Panel-data line plots |
| xtlogit | Fixed-effects, random-effects, and population-averaged logit models |
| xtlogit postestimation | Postestimation tools for xtlogit |
| xtmixed | Multilevel mixed-effects linear regression |
| xtmixed postestimation | Postestimation tools for xtmixed |
| xtnbreg | Fixed-effects, random-effects, and population-averaged negative binomial models |
| xtnbreg postestimation | Postestimation tools for xtnbreg |
| xtpcse | OLS or PraisWinsten models with panel-corrected standard errors |
| xtpcse postestimation | Postestimation tools for xtpcse |
| xtpoisson | Fixed-effects, random-effects, and population-averaged Poisson models |
| xtpoisson postestimation | Postestimation tools for xtpoisson |
| xtprobit | Random-effects and population-averaged probit models |
| xtprobit postestimation | Postestimation tools for xtprobit |
| xtrc | Random-coefficients models |
| xtrc postestimation | Postestimation tools for xtrc |
| xtreg (pdf) | Fixed-, between-, and random-effects, and population-averaged linear models |
| xtreg postestimation (pdf) | Postestimation tools for xtreg |
| xtregar | Fixed- and random-effects linear models with an AR(1) disturbance |
| xtregar postestimation | Postestimation tools for xtregar |
| xtsum | Summarize xt data |
| xttab | Tabulate xt data |
| xttobit | Random-effects tobit models |
| xttobit postestimation | Postestimation tools for xttobit |
| glossary | Glossary of terms |
| Subject and author index (pdf) | |