|
|
Stata 9 Survey Data Reference ManualCopyright 2005ISBN-10: 1-59718-003-3 ISBN-13: 978-1-59718-003-0 Pages: 278; paperback Price $40.00 |
|
See a larger photo of the front cover Overview of the Stata 9 documentation Table of contents Introduction to survey data manual (pdf) Introduction to survey commands (pdf) Subject and author index (pdf) Download the datasets used in this manual | |
| intro (pdf) | Introduction to survey data manual |
|---|---|
| survey (pdf) | Introduction to survey commands |
| brr_options | Addtional options for BRR variance estimation |
| direct standardization | Direct standardization of means, proportions, and ratios |
| eform_option | Displaying exponentiated coefficients |
| estat | Postestimation statistics for survey data |
| estimation options | Common options of estimation commands |
| jackknife_options | Additional options for jackknife variance estimation |
| ml for svy | Maximum pseudolikelihood estimation for survey data |
| poststratification | Poststratification for survey data |
| subpopulation estimation | Subpopulation estimation for survey data |
| svy | The survey prefix command |
| svy brr | Balanced repeated replication for survey data |
| svy jackknife | Jackknife estimation for survey data |
| svy postestimation | Postestimation tools for svy |
| svy: heckman | Heckman selection model for survey data |
| svy: heckman postestimation | Postestimation tools for svy: heckman |
| svy: heckprob | Probit regression with selection for survey data |
| svy: heckprob postestimation | Postestimation tools for svy: heckprob |
| svy: intreg | Interval regression for survey data |
| svy: intreg postestimation | Postestimation tools for svy: intreg |
| svy: ivreg | Instrumental variables regression for survey data |
| svy: ivreg postestimation | Postestimation tools for svy: ivreg |
| svy: logistic | Logistic regression, reporting odds ratios, for survey data |
| svy: logistic postestimation | Postestimation tools for svy: logistic |
| svy: logit | Logistic regression, reporting coefficients, for survey data |
| svy: logit postestimation | Postestimation tools for svy: logit |
| svy: mean | Estimate means for survey data |
| svy: mean postestimation | Postestimation tools for svy: mean |
| svy: mlogit | Multinomial logistic regression for survey data |
| svy: mlogit postestimation | Postestimation tools for svy: mlogit |
| svy: nbreg | Negative binomial regression for survey data |
| svy: nbreg postestimation | Postestimation tools for svy: nbreg |
| svy: ologit | Order logistic regression for survey data |
| svy: ologit postestimation | Postestimation tools for svy: ologit |
| svy: oprobit | Ordered probit regression for survey data |
| svy: oprobit postestimation | Postestimation tools for svy: oprobit |
| svy: poisson | Poisson regression for survey data |
| svy: poisson postestimation | Postestimation tools for svy: poisson |
| svy: probit | Probit regression for survey data |
| svy: probit postestimation | Postestimation tools for svy: probit |
| svy: proportion | Estimate proportions for survey data |
| svy: proportion postestimation | Postestimation tools for svy: proportion |
| svy: ratio | Estimate ratios for survey data |
| svy: ratio postestimation | Postestimation tools for svy: ratio |
| svy: regress | Linear regression for survey data |
| svy: regress postestimation | Postestimation tools for svy: regress |
| svy: tabulate oneway | One-way tables for survey data |
| svy: tabulate postestimation | Postestimation tools for svy: tabulate |
| svy: tabulate twoway | Two-way tables for survey data |
| svy: total | Estimate totals for survey data |
| svy: total postestimation | Postestimation tools for svy: total |
| svydes | Describe survey data |
| svymarkout | Mark observations for exclusion based on survey characteristics |
| svyset | Declare survey design for dataset |
| variance estimation | Variance estimation for survey data |
| glossary | Glossary of terms |
| Subject and author index (pdf) | |