|
|
Stata Multiple-Imputation Reference ManualCopyright 2009ISBN-10: 1-59718-070-X ISBN-13: 978-1-59718-070-2 Pages: 270; paperback Price $45.00 |
|
See a larger photo of the front cover Overview of the Stata 11 documentation Table of contents Sample entries (pdf): Errata (from www.stata.com) Download the datasets for this manual | |
| intro substantive (pdf) | Introduction to multiple-imputation analysis |
| intro (pdf) | Introduction to mi |
| estimation | Estimation commands for use with mi estimate |
| mi add | Add imputations from another mi dataset |
| mi append | Append mi data |
| mi convert | Change style of mi data |
| mi copy | Copy mi flongsep data |
| mi describe | Describe mi data |
| mi erase | Erase mi datasets |
| mi estimate | Estimation using multiple imputations |
| mi estimate using | Estimation using previously saved estimation results |
| mi estimate postestimation | Postestimation tools for mi estimate |
| mi expand | Expand mi data |
| mi export | Export mi data |
| mi export ice | Export mi data to ice format |
| mi export nhanes1 | Export mi data to NHANES format |
| mi extract | Extract original or imputed data from mi data |
| mi import | Import data into mi |
| mi import flong | Import flong-like data into mi |
| mi import flongsep | Import flongsep-like data into mi |
| mi import ice | Import ice-format data into mi |
| mi import nhanes1 | Import NHANES-format data into mi |
| mi import wide | Import wide-like data into mi |
| mi impute | Impute missing values |
| mi impute logit | Impute using logistic regression |
| mi impute mlogit | Impute using multinomial logistic regression |
| mi impute monotone | Impute missing values in monotone data |
| mi impute mvn | Impute using multivariate normal regression |
| mi impute ologit | Impute using ordered logistic regression |
| mi impute pmm | Impute using predictive mean matching |
| mi impute regress | Impute using linear regression |
| mi merge | Merge mi data |
| mi misstable | Tabulate pattern of missing values |
| mi passive | Generate/replace and register passive variables |
| mi ptrace | Load parameter-trace file into Stata |
| mi rename | Rename variable |
| mi replace0 | Replace original data |
| mi reset | Reset imputed or passive variables |
| mi reshape | Reshape mi data |
| mi select | Programmer's alternative to mi extract |
| mi set> | Declare multiple-imputation data |
| mi stsplit | stsplit and stjoin for mi data |
| mi update | Ensure mi data are consistent |
| mi varying | Identify variables that vary across imputations |
| mi xeq | Execute command(s) on individual imputations |
| mi xxxset | Declare mi data to be svy, st, ts, xt, etc. |
| noupdate option | The noupdate option |
| styles | Dataset styles |
| technical | Details for programmers |
| workflow | Suggested workflow |
| glossary | Glossary |
| Subject and author index |